Variables : CMS 100% Denominator
| SAS Name | Short Description | Type | Data Length data dictionary |
|---|---|---|---|
| BENE_ID | Encrypted 723 Beneficiary ID | CHAR | 15 |
| STATE_CD | State Code | CHAR | 2 |
| CNTY_CD | County Code | CHAR | 3 |
| BENE_ZIP | Zip Code of Residence | CHAR | 9 |
| BENE_DOB | Date of Birth | DATE | 8 |
| SEX | Sex | CHAR | 1 |
| RACE | Beneficiary Race Code | CHAR | 1 |
| AGE | Age | NUM | 3 |
| OREC | Original Reason for Entitlement Code | CHAR | 1 |
| CREC | Current Reason for Entitlement Code | CHAR | 1 |
| ESRD_IND | ESRD Indicator | CHAR | 1 |
| MS_CD | Medicare Status Code | CHAR | 2 |
| A_TRM_CD | Part A Termination Code | CHAR | 1 |
| B_TRM_CD | Part B Termination Code | CHAR | 1 |
| BUYIN | Medicare Entitlement/Buy-In Indicator | CHAR | 1 |
| HMOIND | HMO Indicator | CHAR | 1 |
| A_MO_CNT | HI Coverage Count | CHAR | 2 |
| B_MO_CNT | SMI Coverage Count | CHAR | 2 |
| HMO_MO | HMO Coverage Count | CHAR | 2 |
| BUYIN_MO | State Buy-In Coverage Count | CHAR | 2 |
| V_DOD_SW | Valid Date of Death Switch | CHAR | 2 |
| DEATH_DT | Date of Death | DATE | 8 |
| RFRNC_YR | Beneficiary Enrollment Reference Year | NUM | 4 |
| BENEDPSQ | BENE_ID w/ More than One HIC Sequence: 0=Only One HIC; >0=More than One HIC | NUM | 8 |
| CRNT_BIC | Unequated Beneficiary Identification Code (BIC) | CHAR | 2 |
| FIVEPCT | CMS 5% Sample Flag | CHAR | 1 |
| EFIVEPCT | Enhanced (CCW) 5% Sample Flag | CHAR | 1 |
