Variables : Part D Event Data - PDE Utilization "Slim" File
Short SAS Name |
Long
SAS Name |
Short Description |
Type |
Data Length
|
|---|---|---|---|---|
| PDE_ID | PDE_ID | CCW Part D Event Number | CHAR | 15 |
| BENE_ID | BENE_ID | CCW Beneficiary ID Number | CHAR | 15 |
| SRVC_DT | SRVC_DT | RX Service Date (DOS) | DATE | 8 |
| PRDSRVID | PROD_SRVC_ID | Product Service ID | CHAR | 19 |
| QTYDSPNS | QTY_DSPNSD_NUM | Quantity Dispensed | NUM | 12 |
| DAYSSPLY | DAYS_SUPLY_NUM | Days Supply | CHAR | 3 |
| PTPAYAMT | PTNT_PAY_AMT | Patient Pay Amount | NUM | 10 |
| TOTALCST | TOT_RX_CST_AMT | Gross Drug Cost | NUM | 10 |
| BN | BN | Brand Name* | CHAR | 30 |
| GNN | GNN | Generic Name* | CHAR | 30 |
| STR | STR | Drug Strength Description* | CHAR | 10 |
| GCDF | GCDF | Dosage Form Code* | CHAR | 2 |
| GCDF_DESC | GCDF_DESC | Dosage Form Code Description* | CHAR | 40 |
*Source: First DataBank
